Train No. | Departure - Arrival | Travel Time | Ticket Fare(CNY) |
First/Second Class Seat | |||
G627 | 08:05 - 12:50 | 4h45m | CNY 436.5 USD 64 /CNY 272.5 USD 40 |
G605 | 10:28 - 15:20 | 4h52m | |
D2003 | 13:16 - 18:22 | 5h6m | CNY 368.5 USD 54/CNY 230 USD 34 |
D2005 | 15:29 - 20:44 | 5h15m |
Linfen to Beijing Bullet Train Timetable (Last Update on Jan 10, 2020)
Train No. | Departure - Arrival | Travel Time | Ticket Fare(CNY) |
First/Second Class Seat | |||
D2002 | 07:40 - 12:52 | 5h12m | CNY 368.5 USD 54/CNY 230 USD 34 |
D2004 | 09:04 - 15:01 | 5h57m | |
G616 | 12:40 - 17:27 | 4h47m | CNY 436.5 USD 64 /CNY 272.5 USD 40 |
G628 | 15:11 - 20:27 | 5h16m |
Train No. | Departure - Arrival | Travel Time | Ticket Fare(CNY) |
First/Second Class Seat | |||
D2583 | 07:45 - 12:00 | 4h15m | CNY 258 USD 38/CNY 162 USD 24 |
D5375 | 17:55 - 22:11 | 4h16m |
Linfen to Datong Bullet Train Timetable (Last Update on Jan 16, 2020)
Train No. | Departure - Arrival | Travel Time | Ticket Fare(CNY) |
First/Second Class Seat | |||
D5366 | 07:54 - 11:45 | 3h51m | CNY 258 USD 38/CNY 162 USD 24 |
D5372 | 13:30 - 17:35 | 4h5m | |
D5378 | 17:42 - 21:58 | 4h16m |
Transportation
Linfen West Railway Station is one of the hubs of Linfen ’s public transportation network. There is a large bus parking lot and taxi stand outside the station.
To Linfen Downtown area
In front of the Linfen West Railway Station, there are City Bus No. 5, 6, 7 and 13 route to Linfen downtown area.
Operating Time: 06:30-21:00
Ticket Fees: CNY 1