As sometimes happens with historical developments, several versions of the origin of the Chinese Zodiac exist. This is to be expected, especially when you consider that the Chinese Zodiac was established thousands of years ago. Most stories do seem to agree on one thing: the animals that make up the signs, or the 12 equal parts of the Chinese Zodiac, were the animals that appeared in response to an invitation. As a reward for appearing, these 12 animals were included on the Chinese Zodiac. As interesting as the story of the animals is, there’s much more to the origin of the Chinese Zodiac than that.
Find Your Animal Year
Rat | Ox | Tiger | Rabbit | Dragon | Snake | Horse | Goat | Monkey | Rooster | Dog | Pig |
1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 | 1910 | 1911 |
1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 |
1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 |
1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 |
1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 |
1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 |
1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 |
2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 |
2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 | 2055 |
2056 | 2057 | 2058 | 2059 | 2060 | 2061 | 2062 | 2063 | 2064 | 2065 | 2066 | 2067 |
2068 | 2069 | 2070 | 2071 | 2072 | 2073 | 2074 | 2075 | 2076 | 2077 | 2078 | 2079 |
2080 | 2081 | 2082 | 2083 | 2084 | 2085 | 2086 | 2087 | 2088 | 2089 | 2090 | 2091 |
2092 | 2093 | 2094 | 2095 | 2096 | 2097 | 2098 | 2099 | 2100 | 2101 | 2102 | 2103 |
Rat | Ox | Tiger | Rabbit | Dragon | Snake | Horse | Goat | Monkey | Rooster | Dog | Pig |
Whether it was Buddha inviting the animals to celebrate his departure from this world or whether it was the Jade Emperor who invited the animals to attend a birthday celebration is one difference you’ll uncover when researching the origin of the Chinese Zodiac. Another difference is the invitation itself. Some myths state that all animals were invited to a feast. Other stories mention that the animals were invited to take part in a race and as a reward for crossing the finish line the first 12 animals would appear on the Chinese Zodiac. Their order would correspond with the order that each crossed the finish line.
Nature of the Animals
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
The first to cross the finish line was the rat, followed by the ox, tiger, rabbit, dragon, snake, horse, sheep, monkey, rooster, dog and finally, the pig. Interestingly, you’ll find that most discussion of the origin of the Chinese Zodiac tends to focus on the order of the appearance of these animals. Perhaps this is because the story is easier to understand and much more entertaining than learning about the various physical and celestial elements that led to the creation of Chinese numbering systems.
Although Buddha is a main character in the stories about the origin of the Chinese Zodiac, there is evidence that the Chinese Zodiac predates the era of Buddhism. The 12 earthly branches, which is a system devised by early Chinese astronomers for reckoning time, existed long before Buddhism was established. These astronomers closely monitored the orbit of the planet Jupiter which they referred to as the “Year Star.†After extensive study, they realized that Jupiter’s orbit occurred every 12 years. That’s probably why the Chinese Zodiac is based on a system of years, not months.
Other evidence that the origin of the Chinese Zodiac predates Buddhism is use of the 10 heavenly stems. This is an early cycle numbering system developed and used during the Shang Dynasty (1600 BC – 1027 BC). The 10 heavenly stems system is based on the belief that 10 heavenly suns each appeared in 10-day cycles. Each cycle was given a name and the names were supposedly based on the clans that made up the ruling class at that time.
Regardless of the origin of the Chinese Zodiac, its future as a fun and effective method of determining one’s destiny is likely to live on for years!